Add to Cart
2L Foam Fire Extinguisher Cartridge Water Mist Fire Extinguisher
To use a foam fire extinguisher, you should follow these general steps:
PRODUCT SPECIFICATIONS
| Item No. | SWWF-01 | SWWF-02 | SWWF-06 | SWWF-09 |
|---|---|---|---|---|
| Capacity | 1L | 2L | 6L | 9L |
| Out-Diameter | 90mm | 110mm | 160mm | 182mm |
| Cylinder Height | 250mm | 305mm | 420mm | 500mm |
| Carton Size | 49*20*33cm/10pcs | 36*24*40cm/4pcs | 52*33*17cm/pc | 19*19*60cm/pc |
| Gross Weight | 16.5KG | 21KG | 18KG | 13KG |
| Temperature Range | -30~+60℃ | -30~+60℃ | -30~+60℃ | -30~+60℃ |
| Max Working Pressure | 14Bar | 14Bar | 14Bar | 14Bar |
| Test Pressure | 25Bar | 25Bar | 25Bar | 25Bar |
Foam fire extinguishers have several advantages, including:

